High Temperature Chamber is mainly used for the products in accordance with the requirements of the national standard or custom requirements under high temperature conditions, environmental simulation test of physical products and other relevant characteristics test, through testing, to determine the performance of the product, is still able to meet the preset requirement for product design, improvement, identification and inspection.
5. GB2424.1-89 Basic environmental test procedures for electrical and electronic products
Model | HZ-2015-80L | HZ-2015-100L | HZ-2015-150L | |
Inner chamber size (D×W×H) | 40*50*40 cm | 40*50*50 cm | 50*60*50 cm | |
Temperature range | Normal temperature~150°C (or customized) | |||
Fluctuation / uniformity | ≤±0.5°C/.+2°C-3°C | |||
Control system | Heating system | Fully independent system, nickel chromium alloy electric heater | ||
Cyclic system | Low temperature and low noise air conditioning motor. Multi blade centrifugal wind wheel | |||
Materials used | External material | High quality carbon steel plate. Phosphating, electrostatic spray treatment, SUS304 stainless steel noodles, lines, hair processing (optional) |
||
Internal material | SUS304 Stainless steel mirror plate | |||
Door insulation | Double layer high and low temperature resistant silicone rubber door seal strip | |||
Standard layout | Multi layer heating contact with 1 sets of lighting glass window, test rack 2, test lead hole (25, 50mm) 1piece |
|||
Security guard | Leakage, short circuit, over temperature, motor overheating, overload, over-current protection | |||
Timing function | 0.1~999.9 (S, M, H) adjustable | |||
Supply power | AC380V±10% 50±0.5Hz, Three-phase Five-wire | |||
Operation environment temperature request |
5°C~+30°C ≤85%R.H | |||
Note: 1. The above data are measured at ambient temperature (QT) 25 OC. The chamber has no load 2. Can be customized according to the specific requirements of users of non-standard high and low temperature, low temperature test room |
||||