- Product Details
Main Functions
The materials are tested for several days or weeks, you can know the damage types include: bleaching, discoloration, loss of light, powder, crack, turbidity, bubble-based, embrittlement, strength decline and oxidation.Corresponding Standard
Accord with ASTMG53-77, GB, GJB, MIL, ASTM, CNS, IEC, JIS, AATCC, DIN, Fed Test, BS, SAE
Technical Parameter:
| Model | HZ-2008 Cable UV Accelerated Aging Test Chamber |
| Lamps Quantity | UV Lamp 8pcs, spare lamp: 4pcs, (ATLAS, UVA340, UVB313, UVC351) |
| Recorder | Option |
| Radiometer | Option |
| UV Temperature | From 45 °C to 70 °C |
| Black temperature | From 40 °C to 60 °C |
| Testing Capacity and sample size | 48 piece (75 x 150mm) / 50 piece (75 x 150mm) |
| Water and Consumption | Distilled water, 8 liters / day |
| Dimension (W x D x H) | 137 x 53 x 136cm |
| Weight | 136kg |
| Power | 1 ψ, 120V/60Hz, 16A or 230V/50Hz, 9A, 1800W (max) |














