Model | HZ-1018 |
Maximum | load 100N, 200N, 500N, within 1KN, 2KN, 5KN optional |
Torque range | 0-100 N · M |
Accuracy class | 1 /0.5 level |
Effective force measurement range | 0.2% to 100% (1) /0.4%~100% (0.5) |
Force measurement accuracy | Within ± ± 1% of indicated value / indication within 0.5% |
Tester Resolution | Maximum load 200000, regardless of file inside and outside, and the full resolution of the same |
Load sensor | Basic configuration.Pull pressure sensor (maximum load), a static torque sensor |
Extended configuration.can be equipped with multiple sensors | |
Deformation measurement system | (Optional on demand) extended configuration |
small deformation.gauge 25mm, 50mm, 100mm deformation range.5mm, 10mm, 25mm 100mm deformation range | 5mm, 10mm, 25mm |
Effective test width | 390mm (according to customer requirements widening) |
Effective tension space | 400,500,600mm (according to customer requirements heightening) |
Test speed range | 0.001 ~ 500mm / min |
Displacement measurement accuracy | Within ± 0.2% ± 0.5% of indication within / show value |
Deformation measurement system | (Optional on demand) extended configuration |
large deformation | minimum gauge 10mm, deformation range |
.800mmExtended configuration.Small deformation | the gauge 25mm, 50mm, 100mm deformation range |
5mm, 10mm, 25mm | |
Deformation measurement accuracy | Within ± 0.5% of indicated value (according to customer requirements matching large deformation or small deformations) |
Test sets safety devices | Electronic limit protection |
Test sets lifting device | Fast / slow two-speed automatic control, jog |
Return function test sets | Manual or automatic two options, either automatically or manually after the end of the trial in order to test the maximum speed of the initial position return |
Overload protection | More than 10% of the maximum load, the machine automatically protect |
Fixture Configuration | Tensile fixture |
Host size | 970 * 640 * 1600mm (L * W * H) |
Power system | Taiwan Delta servo motor + driver + precision ball screw |
Power supply | 220V, 50HZ, |
Power | 1KW (depending on the needs of the force values, standard motors of different power) |
Weight | (Approximately) 300 Kg |