Dynamic Cross-flow fan balancing machine is mainly used for the balance correction of the cross flow fan of the air conditioner and other similar rotating parts.
Contact number: +86 13711888650
Model | HZ-9709A-1 | HZ-9709A-5 |
Max Mass of Workpiece(kg) | 1 | 5 |
Max diameter of Workpiece(mm) | Ø 150 | Ø 150 |
Distance Between Two Support Bearings (mm) | Minimum 100, maximum blade length 1200 | |
Support shaft diameter range(mm) | Ø 5~Ø 40 | Ø 5~Ø 40 |
Balance speed (r/min) | Frequency conversion stepless speed regulation | |
Motor Power (kw) | 0.25 | |
The smallest achievable residual unbalance (g.mm/min) | emar≤2 | |
The smallest achievable residual unbalance (g.mm/min) | URR≥95% | |
Measuring system | Microcomputer digital electrical measurement system (optional computer measurement system) | |
Note: The technical parameters of the above series of balancing machines are for reference only. The specific parameters and quotations need to be determined according to the actual situation of the rotor of the user's workpiece, and can also be customized. |